Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 High Ridge Road N/A N/A N/A $11,750,000 Unknown 136 days
9819 S State Road 7 N/A N/A N/A $7,500,000 Unknown 23 days
511 NE 4th Street N/A 7 N/A $7,000,000 Unknown 262 days
4915 King Palm Circle 4 5 3,907 $3,999,000 $1,023 187 days
715 Mission Hill Road 5 4 3,342 $3,550,000 $1,062 176 days
525 Whispering Pines Road 5 6 3,732 $3,450,000 $924 166 days
926 SW 35th Court 4 4 3,789 $3,250,000 $857 81 days
217 Gulfstream Boulevard 6 5 4,029 $3,199,000 $793 185 days
4699 Gleneagles Drive 5 5 3,921 $3,190,000 $813 30 days
4304 Saint Andrews Drive 4 6 5,408 $2,950,000 $545 115 days
917 SW 36th Court 5 5 3,475 $2,845,000 $818 40 days
4190 Gleneagles Drive 6 4 3,906 $2,700,000 $691 113 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 399 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 399 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 399 days
638 Lakeside Harbor 4 5 4,194 $2,595,000 $618 23 days
220 SW 23rd Avenue N/A N/A N/A $2,500,000 Unknown 120 days
9420 Grand Prix Lane 7 8 6,263 $2,468,002 $394 105 days
916 SW 37th Court 4 3 2,629 $2,399,000 $912 84 days
9850 Evergreen Woods Lane 3 4 2,834 $2,349,000 $828 21 days
4348 Saint Andrews Drive 3 5 4,567 $2,300,000 $503 116 days
9576 Equus Circle 6 6 5,790 $2,300,000 $397 273 days
11158 Glen Orchard Lane 4 4 3,272 $2,285,000 $698 36 days
4255 Gleneagles Drive 5 5 5,514 $2,250,000 $408 28 days
35 Anna Street N/A N/A N/A $2,250,000 Unknown 63 days
Average: 2.6 2.3 1,619 $492,429 $260 85 days
Viewing 1 - 25 of 1552
Viewing 1 - 25 of 1552
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 S Lake Drive 5 4 4,834 $2,495,000 $516 141 days
10300 Prestwick Road 5 4 4,124 $1,999,900 $484 701 days
8680 Daystar Ridge Point 6 5 5,200 $1,950,000 $375 76 days
11213 Sweet Sage Avenue 4 4 2,823 $1,793,900 $635 116 days
9588 Equus Circle 5 5 4,466 $1,750,000 $391 33 days
9105 Equus Circle 5 4 3,949 $1,699,900 $430 34 days
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $713 7 days
9193 Seahorse Bay Drive 3 4 2,795 $1,649,000 $589 102 days
11976 N Lake Drive 3 3 2,811 $1,550,000 $551 5 days
No address N/A N/A N/A $1,500,000 Unknown 368 days
9154 Red Robin Lane 3 4 2,699 $1,468,900 $544 27 days
9380 Mountain Pne Grove 3 4 2,699 $1,419,900 $526 57 days
9651 Spruce Woods Drive 2 3 2,403 $1,415,000 $588 59 days
12928 Pennell Pines Road 5 3 3,348 $1,399,000 $417 12 days
12753 Bonnington Range Drive 2 3 2,258 $1,295,000 $573 75 days
11565 Mantova Bay Circle 6 5 3,976 $1,275,000 $320 83 days
824 NE 3rd Street N/A N/A N/A $1,250,000 Unknown 35 days
11951 Date Palm Drive 3 2 2,365 $1,225,000 $517 147 days
12882 Granite Mountain Pass 3 3 2,685 $1,149,000 $427 22 days
10898 Lake Wynds Court 6 6 3,752 $1,125,000 $299 31 days
7201 Brunswick Circle 5 3 3,500 $1,050,000 $300 14 days
12567 Crested Butte Avenue 2 3 2,258 $985,000 $436 84 days
8321 Muirhead Circle 4 3 2,645 $950,000 $359 21 days
8681 Cathedral Peak Court 4 3 2,309 $925,000 $400 31 days
12573 Crested Butte Avenue 2 3 1,818 $920,000 $506 86 days
Average: 2.8 2.4 1,834 $557,075 $277 88 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 Oak Street N/A N/A N/A $6,000,000 $6,800,000 Unknown 126 days 2/4/26
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
636 Windward Circle S 5 7 4,879 $3,900,000 $3,350,000 $686 302 days 2/12/26
9890 Equus Circle 5 8 6,245 $3,200,000 $3,035,000 $485 12 days 5/28/26
4834 S Lake Drive 3 5 4,662 $3,249,000 $2,900,000 $622 165 days 6/4/26
12625 Oak Arbor Lane 5 4 3,583 $2,990,000 $2,890,000 $806 66 days 4/24/26
10438 Prestwick Road 5 5 5,737 $2,949,000 $2,800,000 $488 48 days 2/26/26
803 Sunset Road 5 4 3,084 $2,900,000 $2,750,000 $891 90 days 2/3/26
940 Greenbriar Drive 3 3 2,059 $2,800,000 $2,725,000 $1,323 179 days 6/1/26
20 Par Club Circle N/A N/A N/A $2,695,000 $2,550,000 Unknown 141 days 4/16/26
8988 Stone Pier Drive 6 8 5,505 $2,599,000 $2,488,000 $451 65 days 3/30/26
11195 Sweet Sage Avenue 3 4 3,245 $2,574,900 $2,474,000 $762 35 days 5/14/26
10858 Spicewood Trail 4 4 4,342 $2,789,000 $2,450,500 $564 117 days 4/20/26
11390 Cherry Canyon Court 3 4 3,465 $2,200,000 $2,200,000 $634 27 days 7/1/26
11218 Glen Orchard Lane 4 5 3,170 $2,250,000 $2,200,000 $694 26 days 3/30/26
11190 Sweet Sage Avenue 4 4 2,949 $2,194,900 $2,194,900 $744 106 days 5/11/26
11340 Frosted Pine Manor 3 4 3,058 $2,250,000 $2,125,000 $694 31 days 7/16/26
12833 Veneto Springs Drive 4 4 3,099 $2,195,000 $2,000,000 $645 78 days 7/22/26
11110 Glen Orchard Lane 4 5 3,430 $2,150,000 $2,000,000 $583 98 days 3/12/26
1351 Partridge Place N 3 3 3,127 $1,990,000 $1,950,000 $623 44 days 2/20/26
4379 St. Andrews Drive 4 4 3,398 $2,089,999 $1,950,000 $573 89 days 3/9/26
12948 Veneto Springs Drive 4 4 3,379 $1,899,900 $1,850,000 $547 28 days 4/30/26
9405 102nd Place S 4 3 2,550 $2,350,000 $1,850,000 $725 659 days 6/24/26
12772 Veneto Springs Drive 3 4 3,346 $1,995,000 $1,820,000 $543 119 days 4/15/26
11063 Willow Grv Terrace 3 4 2,735 $1,795,000 $1,810,000 $661 10 days 5/5/26
Average: 2.8 2.3 1,773 $494,396 $474,084 $249 77 days
Viewing 1 - 25 of 1765
Viewing 1 - 25 of 1765