Lake Colony Apts One Inc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Doolen Court Unit 201 2 2 880 $199,000 $226 268 days
101 Doolen Court Unit 210 2 1 880 $190,000 $215 153 days
101 Doolen Court Unit 307 2 1 880 $189,000 $214 116 days
100 Doolen Court Unit 203 1 1 640 $185,000 $289 205 days
100 Doolen Court Unit 112 2 2 880 $175,000 $198 86 days
101 Doolen Court Unit 305 1 1 640 $174,900 $273 121 days
101 Doolen Court Unit 207 2 1 880 $165,000 $187 153 days
Average: 1.7 1.3 811 $182,557 $229 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Doolen Court Unit 102 2 1 880 $225,000 $215,000 $244 38 days 12/23/25
101 Doolen Court Unit 105 1 1 640 $199,000 $187,000 $292 89 days 8/22/25
100 Doolen Court Unit 313 2 2 880 $185,000 $180,000 $204 50 days 6/11/26
Average: 1.7 1.3 800 $203,000 $194,000 $247 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3