Boca Raton Golf Course Pu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20108 Castle Stuart Avenue 5 6 5,163 $3,100,000 $600 59 days
8524 Shoreacres Street 5 8 5,393 $2,999,999 $556 26 days
8571 Shoreacres Street 6 8 5,393 $2,560,000 $474 170 days
8350 Royal County Down Road 5 7 4,605 $2,450,000 $532 71 days
20052 Pacific Dunes Drive 4 5 3,106 $2,350,000 $756 148 days
8573 Crystal Downs Avenue 5 7 4,605 $2,350,000 $510 142 days
20044 Hirono Lane 5 5 3,687 $1,899,000 $515 135 days
Average: 5.0 6.6 4,564 $2,529,857 $563 153 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8185 Crystal Downs Avenue 5 7 4,605 $2,150,000 $466 224 days
Average: 5.0 7.0 4,605 $2,150,000 $466 224 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1